Upcoming model shutdowns
Every model in the dataset whose provider has announced a retirement date that has not arrived yet — soonest first. If one of these is in your code, this is your migration deadline.
Within 30 days
Act now. After these dates the model stops answering — a migration started today is already tight.
| Provider | Model | Status | Lifecycle date | Time left | Input | Output |
|---|---|---|---|---|---|---|
| OpenRouter | Poolside: Laguna M.1 poolside/laguna-m.1 | Deprecated | in 1 day | $0.20 | $0.40 | |
| Amazon Bedrock | Claude 3.5 Sonnet anthropic.claude-3-5-sonnet-20240620-v1:0 | Deprecated | in 3 days | — | — | |
| Amazon Bedrock | Claude 3.5 Sonnet v2 anthropic.claude-3-5-sonnet-20241022-v2:0 | Deprecated | in 3 days | — | — | |
| Amazon Bedrock | Claude 3.7 Sonnet anthropic.claude-3-7-sonnet-20250219-v1:0 | Deprecated | in 3 days | — | — | |
| Amazon Bedrock | Claude 3 Sonnet anthropic.claude-3-sonnet-20240229-v1:0 | Deprecated | in 3 days | — | — | |
| Mistral AI | Mistral Small 3.2 mistral-small-2506 | Deprecated | in 4 days | — | — | |
| Mistral AI | Devstral 2 (25.12) devstral-2512 | Deprecated | in 4 days | $0.40 | $2.00 | |
| Mistral AI | Magistral Medium 1.2 magistral-medium-2509 | Deprecated | in 4 days | — | — | |
| Mistral AI | Magistral Small 1.2 magistral-small-2509 | Deprecated | in 4 days | — | — | |
| Mistral AI | Mistral Nemo (24.07) open-mistral-nemo-2407 | Deprecated | in 4 days | — | — | |
| Together AI | Gemma 3n E4B Instruct google/gemma-3n-E4B-it | Deprecated | in 8 days | $0.06 | $0.12 | |
| Anthropic | Claude Opus 4.1 claude-opus-4-1-20250805 | Deprecated | in 9 days | $15.00 | $75.00 | |
| OpenRouter | OpenAI: GPT-5.3 Chat openai/gpt-5.3-chat | Deprecated | in 14 days | $1.75 | $14.00 | |
| OpenRouter | OpenAI: GPT-5.2 Chat openai/gpt-5.2-chat | Deprecated | in 14 days | $1.75 | $14.00 | |
| Groq | Llama 3.3 70B Versatile llama-3.3-70b-versatile | Deprecated | in 20 days | $0.59 | $0.79 | |
| Groq | Llama 3.1 8B Instant llama-3.1-8b-instant | Deprecated | in 20 days | $0.05 | $0.08 |
In the next 90 days
Enough runway to plan properly: pick a replacement, test it, and roll over before the date rather than after it.
| Provider | Model | Status | Lifecycle date | Time left | Input | Output |
|---|---|---|---|---|---|---|
| Moonshot AI | Kimi K2.5 kimi-k2.5 | Deprecated | in 35 days | $0.60 | $3.00 | |
| Moonshot AI | Moonshot V1 128K moonshot-v1-128k | Deprecated | in 35 days | — | — | |
| Moonshot AI | Moonshot V1 8K moonshot-v1-8k | Deprecated | in 35 days | — | — | |
| Moonshot AI | Moonshot V1 32K moonshot-v1-32k | Deprecated | in 35 days | — | — | |
| Mistral AI | Mistral Medium 3.1 mistral-medium-2508 | Deprecated | in 35 days | — | — | |
| Mistral AI | Mistral Medium 3 mistral-medium-2505 | Deprecated | in 35 days | — | — | |
| Amazon Bedrock | Claude 3 Haiku anthropic.claude-3-haiku-20240307-v1:0 | Deprecated | in 45 days | $0.25 | — | |
| Amazon Bedrock | Amazon Nova Premier amazon.nova-premier-v1:0 | Deprecated | in 49 days | $2.50 | $12.50 | |
| Microsoft Azure AI Foundry | o1 o1-2024-12-17 | Deprecated | in 51 days | $15.00 | $60.00 | |
| Microsoft Azure AI Foundry | GPT-4o (2024-08-06) gpt-4o-2024-08-06 | Deprecated | in ~2 months | $2.50 | $10.00 | |
| Microsoft Azure AI Foundry | GPT-4o mini (2024-07-18) gpt-4o-mini-2024-07-18 | Deprecated | in ~2 months | $0.15 | $0.60 | |
| Microsoft Azure AI Foundry | o3-mini o3-mini-2025-01-31 | Deprecated | in ~2 months | $1.10 | $4.40 | |
| Alibaba Qwen | Qwen-Turbo (legacy) qwen-turbo | Deprecated | in ~3 months | — | — | |
| Microsoft Azure AI Foundry | GPT-4.1 gpt-4.1-2025-04-14 | Deprecated | in ~3 months | $2.00 | $8.00 | |
| Microsoft Azure AI Foundry | GPT-4.1 mini gpt-4.1-mini-2025-04-14 | Deprecated | in ~3 months | $0.40 | $1.60 | |
| Microsoft Azure AI Foundry | GPT-4.1 nano gpt-4.1-nano-2025-04-14 | Deprecated | in ~3 months | $0.10 | $0.40 | |
| Amazon Bedrock | Claude Sonnet 4 anthropic.claude-sonnet-4-20250514-v1:0 | Deprecated | in ~3 months | — | — | |
| Google (Gemini) | Gemini 2.5 Pro gemini-2.5-pro | Deprecated | in ~3 months | $1.25 | $10.00 | |
| Google (Gemini) | Gemini 2.5 Flash gemini-2.5-flash | Deprecated | in ~3 months | $0.30 | $2.50 | |
| Google (Gemini) | Gemini 2.5 Flash-Lite gemini-2.5-flash-lite | Deprecated | in ~3 months | $0.10 | $0.40 | |
| Microsoft Azure AI Foundry | o4-mini o4-mini-2025-04-16 | Deprecated | in ~3 months | $1.10 | $4.40 | |
| Microsoft Azure AI Foundry | o3 o3-2025-04-16 | Active | in ~3 months | $2.00 | $8.00 | |
| OpenAI | GPT-4o gpt-4o-2024-05-13 | Deprecated | in ~3 months | — | — |
Announced, further out
Dates the provider has already committed to. Worth knowing before you build something new on top of them.
| Provider | Model | Status | Lifecycle date | Time left | Input | Output |
|---|---|---|---|---|---|---|
| Microsoft Azure AI Foundry | o3-pro o3-pro-2025-06-10 | Active | in ~5 months | $20.00 | $80.00 | |
| OpenAI | GPT-5 gpt-5-2025-08-07 | Deprecated | in ~5 months | — | — | |
| OpenAI | GPT-5 mini gpt-5-mini-2025-08-07 | Deprecated | in ~5 months | — | — | |
| OpenAI | GPT-5 nano gpt-5-nano-2025-08-07 | Deprecated | in ~5 months | — | — | |
| Microsoft Azure AI Foundry | GPT-5.2 gpt-5.2-2025-12-11 | Active | in ~5 months | $1.75 | $14.00 | |
| OpenRouter | Z.ai: GLM 4.5 z-ai/glm-4.5 | Deprecated | in ~5 months | $0.60 | $2.20 | |
| Amazon Bedrock | Claude Opus 4.1 anthropic.claude-opus-4-1-20250805-v1:0 | Deprecated | in ~6 months | — | — | |
| Microsoft Azure AI Foundry | GPT-5 gpt-5-2025-08-07 | Active | in ~6 months | $1.25 | $10.00 | |
| Microsoft Azure AI Foundry | GPT-5 mini gpt-5-mini-2025-08-07 | Active | in ~6 months | $0.25 | $2.00 | |
| Microsoft Azure AI Foundry | GPT-5 nano gpt-5-nano-2025-08-07 | Active | in ~6 months | $0.05 | $0.40 | |
| Microsoft Azure AI Foundry | GPT-5.4 gpt-5.4-2026-03-05 | Active | in ~7 months | $2.50 | $15.00 | |
| Microsoft Azure AI Foundry | GPT-5.4 pro gpt-5.4-pro-2026-03-05 | Active | in ~7 months | $30.00 | $180.00 | |
| Microsoft Azure AI Foundry | GPT-5-Codex gpt-5-codex-2025-09-15 | Active | in ~8 months | $1.25 | $10.00 | |
| Microsoft Azure AI Foundry | GPT-5.4 mini gpt-5.4-mini-2026-03-17 | Active | in ~8 months | $0.75 | $4.50 | |
| Microsoft Azure AI Foundry | GPT-5.4 nano gpt-5.4-nano-2026-03-17 | Active | in ~8 months | $0.20 | $1.25 | |
| Microsoft Azure AI Foundry | GPT-5 pro gpt-5-pro-2025-10-06 | Active | in ~8 months | $15.00 | $120.00 | |
| Microsoft Azure AI Foundry | GPT-5.5 gpt-5.5-2026-04-24 | Active | in ~9 months | $5.00 | $30.00 | |
| Microsoft Azure AI Foundry | GPT-5.1 gpt-5.1-2025-11-13 | Active | in ~10 months | $1.25 | $10.00 | |
| Microsoft Azure AI Foundry | Model router model-router-2025-11-18 | Active | in ~10 months | — | — | |
| Microsoft Azure AI Foundry | GPT-5.6 luna gpt-5.6-luna-2026-07-09 | Active | in ~12 months | — | — | |
| Microsoft Azure AI Foundry | GPT-5.6 sol gpt-5.6-sol-2026-07-09 | Active | in ~12 months | — | — | |
| Microsoft Azure AI Foundry | GPT-5.6 terra gpt-5.6-terra-2026-07-09 | Active | in ~12 months | — | — | |
| Microsoft Azure AI Foundry | DeepSeek-V4-Pro DeepSeek-V4-Pro | Active | in ~19 months | — | — | |
| Microsoft Azure AI Foundry | DeepSeek-V4-Flash DeepSeek-V4-Flash | Active | in ~19 months | — | — |
Rather be told than have to check?
Alerts for the specific models your systems use are in development. The full overview is free to use today.
Open the model overview