Upcoming model shutdowns
Every model in the dataset whose provider has announced a retirement date that has not arrived yet — soonest first. If one of these is in your code, this is your migration deadline.
Within 30 days
Act now. After these dates the model stops answering — a migration started today is already tight.
| Provider | Model | Status | Lifecycle date | Time left | Input | Output |
|---|---|---|---|---|---|---|
| Vercel AI Gateway | Gemini 3 Pro Preview google/gemini-3-pro-preview | Retired | today | $2.00 | $12.00 | |
| Microsoft Azure AI Foundry | DeepSeek-R1 DeepSeek-R1 | Deprecated | in 2 days | — | — | |
| Groq | Llama 3.3 70B Versatile llama-3.3-70b-versatile | Deprecated | in 5 days | $0.59 | $0.79 | |
| Groq | Llama 3.1 8B Instant llama-3.1-8b-instant | Deprecated | in 5 days | $0.05 | $0.08 | |
| Moonshot AI | Kimi K2.5 kimi-k2.5 | Deprecated | in 20 days | $0.60 | $3.00 | |
| Moonshot AI | Moonshot V1 128K moonshot-v1-128k | Deprecated | in 20 days | — | — | |
| Moonshot AI | Moonshot V1 8K moonshot-v1-8k | Deprecated | in 20 days | — | — | |
| Moonshot AI | Moonshot V1 32K moonshot-v1-32k | Deprecated | in 20 days | — | — | |
| Moonshot AI | Moonshot V1 8K Vision Preview moonshot-v1-8k-vision-preview | Deprecated | in 20 days | — | — | |
| Moonshot AI | Moonshot V1 32K Vision Preview moonshot-v1-32k-vision-preview | Deprecated | in 20 days | — | — | |
| Moonshot AI | Moonshot V1 128K Vision Preview moonshot-v1-128k-vision-preview | Deprecated | in 20 days | — | — | |
| Mistral AI | Mistral Medium 3.1 mistral-medium-2508 | Deprecated | in 20 days | — | — | |
| Mistral AI | Mistral Medium 3 mistral-medium-2505 | Deprecated | in 20 days | — | — | |
| Amazon Bedrock | Claude 3 Haiku anthropic.claude-3-haiku-20240307-v1:0 | Deprecated | in 30 days | $0.25 | — |
In the next 90 days
Enough runway to plan properly: pick a replacement, test it, and roll over before the date rather than after it.
| Provider | Model | Status | Lifecycle date | Time left | Input | Output |
|---|---|---|---|---|---|---|
| Amazon Bedrock | Amazon Nova Premier amazon.nova-premier-v1:0 | Deprecated | in 34 days | $2.50 | $12.50 | |
| Mistral AI | Leanstral 1.5 labs-leanstral-1-5 | Deprecated | in 50 days | — | — | |
| Microsoft Azure AI Foundry | o3-mini o3-mini-2025-01-31 | Deprecated | in 51 days | $1.10 | $4.40 | |
| Alibaba Qwen | Qwen-Turbo (legacy) qwen-turbo | Deprecated | in 60 days | $0.05 | $0.20 | |
| Microsoft Azure AI Foundry | GPT-4.1 nano gpt-4.1-nano-2025-04-14 | Deprecated | in ~2 months | $0.10 | $0.40 | |
| Amazon Bedrock | Claude Sonnet 4 anthropic.claude-sonnet-4-20250514-v1:0 | Deprecated | in ~2 months | — | — | |
| Microsoft Azure AI Foundry | o4-mini o4-mini-2025-04-16 | Deprecated | in ~2 months | $1.10 | $4.40 | |
| Microsoft Azure AI Foundry | o1 o1-2024-12-17 | Deprecated | in ~2 months | $15.00 | $60.00 | |
| Microsoft Azure AI Foundry | o3 o3-2025-04-16 | Active | in ~2 months | $2.00 | $8.00 | |
| Microsoft Azure AI Foundry | o1-pro o1-pro-2025-03-19 | Active | in ~2 months | $150.00 | $600.00 | |
| OpenAI | GPT-4o gpt-4o-2024-05-13 | Deprecated | in ~2 months | $5.00 | $15.00 |
Announced, further out
Dates the provider has already committed to. Worth knowing before you build something new on top of them.
| Provider | Model | Status | Lifecycle date | Time left | Input | Output |
|---|---|---|---|---|---|---|
| OpenAI | GPT-5 gpt-5-2025-08-07 | Deprecated | in ~4 months | $1.25 | $10.00 | |
| OpenAI | GPT-5 mini gpt-5-mini-2025-08-07 | Deprecated | in ~4 months | $0.25 | $2.00 | |
| OpenAI | GPT-5 nano gpt-5-nano-2025-08-07 | Deprecated | in ~4 months | $0.05 | $0.40 | |
| OpenAI | GPT-5 Pro gpt-5-pro-2025-10-06 | Deprecated | in ~4 months | $15.00 | $120.00 | |
| Microsoft Azure AI Foundry | o3-pro o3-pro-2025-06-10 | Active | in ~4 months | $20.00 | $80.00 | |
| Microsoft Azure AI Foundry | o3-deep-research o3-deep-research-2025-06-26 | Active | in ~5 months | $10.00 | $40.00 | |
| OpenRouter | Z.ai: GLM 4.5 z-ai/glm-4.5 | Deprecated | in ~5 months | $0.60 | $2.20 | |
| Amazon Bedrock | Claude Opus 4.1 anthropic.claude-opus-4-1-20250805-v1:0 | Deprecated | in ~5 months | — | — | |
| Microsoft Azure AI Foundry | GPT-5 gpt-5-2025-08-07 | Active | in ~6 months | $1.25 | $10.00 | |
| Microsoft Azure AI Foundry | GPT-5 mini gpt-5-mini-2025-08-07 | Active | in ~6 months | $0.25 | $2.00 | |
| Microsoft Azure AI Foundry | GPT-5 nano gpt-5-nano-2025-08-07 | Active | in ~6 months | $0.05 | $0.40 | |
| Microsoft Azure AI Foundry | GPT-5-Codex gpt-5-codex-2025-09-15 | Active | in ~7 months | $1.25 | $10.00 | |
| Microsoft Azure AI Foundry | GPT-5 pro gpt-5-pro-2025-10-06 | Active | in ~8 months | $15.00 | $120.00 | |
| Microsoft Azure AI Foundry | GPT-4o (2024-08-06) gpt-4o-2024-08-06 | Deprecated | in ~8 months | $2.50 | $10.00 | |
| Microsoft Azure AI Foundry | GPT-4o mini (2024-07-18) gpt-4o-mini-2024-07-18 | Deprecated | in ~8 months | $0.15 | $0.60 | |
| Microsoft Azure AI Foundry | GPT-4.1 gpt-4.1-2025-04-14 | Deprecated | in ~8 months | $2.00 | $8.00 | |
| Microsoft Azure AI Foundry | GPT-4.1 mini gpt-4.1-mini-2025-04-14 | Deprecated | in ~8 months | $0.40 | $1.60 | |
| Google (Gemini) | Gemini 3.1 Flash-Lite gemini-3.1-flash-lite | Deprecated | in ~9 months | $0.25 | $1.50 | |
| Microsoft Azure AI Foundry | GPT-5.1 gpt-5.1-2025-11-13 | Active | in ~9 months | $1.25 | $10.00 | |
| Microsoft Azure AI Foundry | GPT-5.1-Codex gpt-5.1-codex-2025-11-13 | Active | in ~9 months | $1.25 | $10.00 | |
| Microsoft Azure AI Foundry | GPT-5.1-Codex-Mini gpt-5.1-codex-mini-2025-11-13 | Active | in ~9 months | $0.25 | $2.00 | |
| Microsoft Azure AI Foundry | GPT-5.1-Codex-Max gpt-5.1-codex-max-2025-12-04 | Active | in ~9 months | $1.25 | $10.00 | |
| Microsoft Azure AI Foundry | Model router model-router-2025-11-18 | Active | in ~9 months | — | — | |
| Microsoft Azure AI Foundry | GPT-5.2 gpt-5.2-2025-12-11 | Active | in ~10 months | $1.75 | $14.00 | |
| Microsoft Azure AI Foundry | GPT-5.2-Codex gpt-5.2-codex-2026-01-14 | Active | in ~11 months | $1.75 | $14.00 | |
| Microsoft Azure AI Foundry | GPT-5.4 gpt-5.4-2026-03-05 | Active | in ~13 months | $2.50 | $15.00 | |
| Microsoft Azure AI Foundry | GPT-5.4 pro gpt-5.4-pro-2026-03-05 | Active | in ~13 months | $30.00 | $180.00 | |
| Microsoft Azure AI Foundry | GPT-5.4 mini gpt-5.4-mini-2026-03-17 | Active | in ~14 months | $0.75 | $4.50 | |
| Microsoft Azure AI Foundry | GPT-5.4 nano gpt-5.4-nano-2026-03-17 | Active | in ~14 months | $0.20 | $1.25 | |
| Microsoft Azure AI Foundry | GPT-5.5 gpt-5.5-2026-04-24 | Active | in ~15 months | $5.00 | $30.00 | |
| Microsoft Azure AI Foundry | GPT-5.6 luna gpt-5.6-luna-2026-07-09 | Active | in ~17 months | $1.00 | $6.00 | |
| Microsoft Azure AI Foundry | GPT-5.6 sol gpt-5.6-sol-2026-07-09 | Active | in ~17 months | $5.00 | $30.00 | |
| Microsoft Azure AI Foundry | GPT-5.6 terra gpt-5.6-terra-2026-07-09 | Active | in ~17 months | $2.50 | $15.00 | |
| Microsoft Azure AI Foundry | DeepSeek-V4-Pro DeepSeek-V4-Pro | Active | in ~19 months | — | — | |
| Microsoft Azure AI Foundry | DeepSeek-V4-Flash DeepSeek-V4-Flash | Active | in ~19 months | — | — |
Rather be told than have to check?
Alerts for the specific models your systems use are in development. The full overview is free to use today.
Open the model overview