OpenRouter model lifecycle
55 OpenRouter models, with what each one costs and how long it has left. 1 are deprecated right now, the next shutdown landing on 2026-12-31.
Deprecated — plan a migration
Still answering requests, but the provider has announced the end. Soonest deadline first.
| Provider | Model | Status | Lifecycle date | Time left | Input | Output |
|---|---|---|---|---|---|---|
| OpenRouter | Z.ai: GLM 4.5 z-ai/glm-4.5 | Deprecated | in ~3 months | $0.60 | $2.20 |
Active models
Currently supported by OpenRouter — the pool to migrate into when something above reaches its date.
| Provider | Model | Status | Lifecycle date | Input | Output |
|---|---|---|---|---|---|
| OpenRouter | Anthropic: Claude Fable 5 anthropic/claude-fable-5 | Active | — | $10.00 | $50.00 |
| OpenRouter | Anthropic: Claude Fable 5.1 anthropic/claude-fable-5.1 | Active | — | $10.00 | $50.00 |
| OpenRouter | Anthropic: Claude Opus 4.7 anthropic/claude-opus-4.7 | Active | — | $5.00 | $25.00 |
| OpenRouter | Anthropic: Claude Opus 4.8 anthropic/claude-opus-4.8 | Active | — | $5.00 | $25.00 |
| OpenRouter | Anthropic: Claude Opus 5 anthropic/claude-opus-5 | Active | — | $5.00 | $25.00 |
| OpenRouter | Anthropic: Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | Active | — | $3.00 | $15.00 |
| OpenRouter | Anthropic: Claude Sonnet 5 anthropic/claude-sonnet-5 | Active | — | $2.00 | $10.00 |
| OpenRouter | DeepSeek: DeepSeek V4 Flash 0423 deepseek/deepseek-v4-flash | Active | — | $0.089 | $0.177 |
| OpenRouter | DeepSeek: DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | Active | — | $0.065 | $0.18 |
| OpenRouter | DeepSeek: DeepSeek V4 Pro deepseek/deepseek-v4-pro | Active | — | $0.955 | $1.911 |
| OpenRouter | DeepSeek: DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 | Active | — | $1.049 | $3.148 |
| OpenRouter | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview | Active | — | $0.50 | $3.00 |
| OpenRouter | Google: Gemini 3.6 Flash google/gemini-3.6-flash | Active | — | $0.75 | $3.75 |
| OpenRouter | Google: Gemini 3.7 Flash google/gemini-3.7-flash | Active | — | $0.75 | $3.75 |
| OpenRouter | Google: Gemini 3.8 Flash google/gemini-3.8-flash | Active | — | $0.75 | $3.75 |
| OpenRouter | inclusionAI: Ling-3.0-flash inclusionai/ling-3.0-flash | Active | — | $0.021 | $0.063 |
| OpenRouter | Meituan: LongCat 2.0 meituan/longcat-2.0 | Active | — | $0.30 | $1.20 |
| OpenRouter | Meta: Muse Glimmer 30B meta/muse-glimmer-30b | Active | — | $0.30 | $1.10 |
| OpenRouter | Meta: Muse Spark 1.2 meta/muse-spark-1.2 | Active | — | $1.25 | $4.25 |
| OpenRouter | Meta: Muse Spark 1.3 meta/muse-spark-1.3 | Active | — | $1.25 | $4.25 |
| OpenRouter | MiniMax: MiniMax M3 minimax/minimax-m3 | Active | — | $0.30 | $1.20 |
| OpenRouter | MoonshotAI: Kimi K3 moonshotai/kimi-k3 | Active | — | $3.00 | $15.00 |
| OpenRouter | NVIDIA: Nemotron 3 Ultra nvidia/nemotron-3-ultra-550b-a55b | Active | — | $0.625 | $3.125 |
| OpenRouter | NVIDIA: Nemotron 3.5 Lightning nvidia/nemotron-3.5-lightning | Active | — | $0.08 | $0.20 |
| OpenRouter | OpenAI: GPT-5.2 Chat openai/gpt-5.2-chat | Active | — | $1.75 | $14.00 |
| OpenRouter | OpenAI: GPT-5.5 openai/gpt-5.5 | Active | — | $5.00 | $30.00 |
| OpenRouter | OpenAI: GPT-5.6 Luna openai/gpt-5.6-luna | Active | — | $0.20 | $1.20 |
| OpenRouter | OpenAI: GPT-5.6 Luna Pro openai/gpt-5.6-luna-pro | Active | — | $0.20 | $1.20 |
| OpenRouter | OpenAI: GPT-5.6 Sol openai/gpt-5.6-sol | Active | — | $2.00 | $10.00 |
| OpenRouter | OpenAI: GPT-5.6 Sol Pro openai/gpt-5.6-sol-pro | Active | — | $2.00 | $10.00 |
| OpenRouter | OpenAI: GPT-5.6 Terra openai/gpt-5.6-terra | Active | — | $2.00 | $12.00 |
| OpenRouter | OpenAI: GPT-5.6 Terra Pro openai/gpt-5.6-terra-pro | Active | — | $2.00 | $12.00 |
| OpenRouter | OpenAI: GPT-6 Astra openai/gpt-6-astra | Active | — | $10.00 | $50.00 |
| OpenRouter | OpenAI: GPT-6 Astra Pro openai/gpt-6-astra-pro | Active | — | $10.00 | $50.00 |
| OpenRouter | Poolside: Laguna S 2.1 poolside/laguna-s-2.1 | Active | — | $0.09 | $0.18 |
| OpenRouter | Qwen: Qwen3.8 Max qwen/qwen3.8-max | Active | — | $2.00 | $6.00 |
| OpenRouter | Qwen: Qwen3.8 Max (0902) qwen/qwen3.8-max-0902 | Active | — | $2.00 | $6.00 |
| OpenRouter | Sakana: Fugu Ultra sakana/fugu-ultra | Active | — | $5.00 | $30.00 |
| OpenRouter | Sakana: Sakana Namazu sakana/sakana-namazu | Active | — | $0.95 | $4.00 |
| OpenRouter | StepFun: Step 3.7 Flash stepfun/step-3.7-flash | Active | — | $0.20 | $1.15 |
| OpenRouter | Tencent: Hy3 tencent/hy3 | Active | — | $0.132 | $0.528 |
| OpenRouter | Tencent: Hy4 preview tencent/hy4-preview | Active | — | $0.834 | $2.501 |
| OpenRouter | Thinking Machines: Inkling thinkingmachines/inkling | Active | — | $1.00 | $4.05 |
| OpenRouter | Upstage: Solar Pro 4 upstage/solar-pro4 | Active | — | $0.03 | $0.12 |
| OpenRouter | xAI: Grok 4.5 x-ai/grok-4.5 | Active | — | $2.00 | $6.00 |
| OpenRouter | xAI: Grok 4.6 x-ai/grok-4.6 | Active | — | $2.00 | $6.00 |
| OpenRouter | Xiaomi: MiMo-V2.5 xiaomi/mimo-v2.5 | Active | — | $0.14 | $0.28 |
| OpenRouter | Xiaomi: MiMo-V2.5-Pro xiaomi/mimo-v2.5-pro | Active | — | $0.435 | $0.87 |
| OpenRouter | Z.ai: GLM 5.2 z-ai/glm-5.2 | Active | — | $0.966 | $3.036 |
| OpenRouter | Z.ai: GLM 5.3 z-ai/glm-5.3 | Active | — | $1.40 | $4.40 |
| OpenRouter | Z.ai: GLM 5.3 Flash z-ai/glm-5.3-flash | Active | — | $0.075 | $0.25 |
Already shut down
Kept listed on purpose: if one of these ids is still in your code, this page tells you when it stopped and where to go instead.
| Provider | Model | Status | Lifecycle date | Input | Output |
|---|---|---|---|---|---|
| OpenRouter | Anthropic: Claude Opus 5 (Fast) anthropic/claude-opus-5-fast | Retired | $10.00 | $50.00 | |
| OpenRouter | OpenAI: GPT-5.3 Chat openai/gpt-5.3-chat | Retired | $1.75 | $14.00 | |
| OpenRouter | Poolside: Laguna M.1 poolside/laguna-m.1 | Retired | $0.20 | $0.40 |
Running OpenRouter in production?
Check your model ids against this list once, then let the overview keep track. Free to use, no account needed.
Open the overview