xAI model lifecycle
13 xAI models, with what each one costs and how long it has left. None are currently deprecated.
Active models
Currently supported by xAI — the pool to migrate into when something above reaches its date.
| Provider | Model | Status | Lifecycle date | Input | Output |
|---|---|---|---|---|---|
| xAI | Grok 4.20 (non-reasoning) grok-4.20-0309-non-reasoning | Active | — | $1.25 | $2.50 |
| xAI | Grok 4.20 (reasoning) grok-4.20-0309-reasoning | Active | — | $1.25 | $2.50 |
| xAI | Grok 4.20 Multi-Agent grok-4.20-multi-agent-0309 | Active | — | $1.25 | $2.50 |
| xAI | Grok 4.3 grok-4.3 | Active | — | $1.25 | $2.50 |
| xAI | Grok 4.5 grok-4.5 | Active | — | $2.00 | $6.00 |
| xAI | Grok Build 0.1 grok-build-0.1 | Active | — | $1.00 | $2.00 |
Already shut down
Kept listed on purpose: if one of these ids is still in your code, this page tells you when it stopped and where to go instead.
| Provider | Model | Status | Lifecycle date | Input | Output |
|---|---|---|---|---|---|
| xAI | Grok 3 grok-3 | Retired | — | — | |
| xAI | Grok 4 grok-4-0709 | Retired | — | — | |
| xAI | Grok 4 Fast (reasoning) grok-4-fast-reasoning | Retired | — | — | |
| xAI | Grok 4 Fast (non-reasoning) grok-4-fast-non-reasoning | Retired | — | — | |
| xAI | Grok 4.1 Fast (reasoning) grok-4-1-fast-reasoning | Retired | — | — | |
| xAI | Grok 4.1 Fast (non-reasoning) grok-4-1-fast-non-reasoning | Retired | — | — | |
| xAI | Grok Code Fast 1 grok-code-fast-1 | Retired | — | — |
Running xAI in production?
Check your model ids against this list once, then let the overview keep track. Free to use, no account needed.
Open the overview